Before installing AutomationView, verify that your system meets the requirements listed below.
AutomationView supports the following operating systems:
| Platform | Minimum Version |
|---|---|
| Windows | Windows 10 (64-bit) or later |
| macOS | macOS 11 Big Sur (Apple Silicon and Intel) or later |
| Linux - Debian/Ubuntu | Ubuntu 20.04 LTS or later, Debian 11 or later |
| Linux - Fedora/RHEL | Fedora 36 or later |
On Linux, a desktop environment with X11 or Wayland support is required.
| Component | Minimum | Recommended |
|---|---|---|
| CPU | Dual-core 1.6 GHz | Quad-core 2.0 GHz or faster |
| RAM | 4 GB | 8 GB or more |
| Disk Space | ~500 MB for the application | 1 GB+ with projects and dependencies |
| Display | 1280 x 720 | 1920 x 1080 or higher |
For large Sequence projects with multiple macro steps and extensive emulation, 8 GB of RAM or more is strongly recommended.
| Requirement | Details |
|---|---|
| Download | An internet connection is required to download AutomationView from automationview.app |
| Activation | An internet connection is required for initial license activation |
| Updates | AutomationView checks for updates automatically; an internet connection is needed to download new versions |
| Offline Use | After activation, AutomationView works fully offline for editing, emulation, and export |
Python is bundled with AutomationView - no separate installation is needed.
AutomationView ships with a self-contained Python 3.9+ runtime. This bundled runtime handles all execution of the automation-machine package, including Sequence emulation, code generation, and PLC export. You do not need to install Python on your system, and AutomationView does not interfere with any existing Python installation you may already have.
AutomationView can export your Sequence programs to the following PLC platforms:
| Target | Environment | Export Format |
|---|---|---|
| CODESYS | CODESYS V3.5+ | Structured Text (ST) |
| Siemens S7 | TIA Portal V16+ | SCL / Structured Text |
| Allen-Bradley | Studio 5000 Logix Designer | Structured Text (ST) |
| Schneider Electric | EcoStruxure Control Expert | Structured Text (ST) |
| Generic IEC 61131-3 | Any IEC 61131-3 compliant PLC | Structured Text (ST) |
For details on configuring export targets, see the PLC Target Settings and Export Commands reference pages.