Comprehensive mapping between official GEMMA States and AutomationView sequence implementations.
| GEMMA Code | State Name | Family | AutomationView Sequence Architecture | Typical Conditions |
|---|---|---|---|---|
| A1 | Initial / Resting State | Stop (A) | Initial Step (StepType.INITIAL) with master outputs reset |
Machine unpowered or parked at home |
| A2 | Stop Requested at Cycle End | Stop (A) | Intermediate state waiting for all station sub-cycles to complete | Operator pressed Stop button |
| A3 | Stop at Determined Position | Stop (A) | Dedicated parking sequence step | Tool inspection or maintenance position |
| A4 | Stop Obtained | Stop (A) | Actuators stationary with safety interlocks held | Intermediate paused state |
| A6 | Homing / Zero Search | Stop (A) | Homing Sequence returning cylinders and servo axes to home switches | Reset button pressed after alarm clear |
| F1 | Normal Production | Running (F) | Master production sequence executing station sub-sequences | Mode Auto + Start button + Safety OK |
| F2 | Preparation / Warm-Up | Running (F) | Pre-heating, conveyor purge, or tool calibration sequence | Temperature ready / tank filled |
| F4 | Manual / Jog Verification | Running (F) | Bypass sequence where operator jogs individual axes via HMI | Mode selector in Manual position |
| D1 | Emergency Stop | Failure (D) | Priority safety step triggered on loss of bE_Stop_OK |
Safety circuit tripped (Cat 0/1 stop) |
| D2 | Fault Diagnosis & Isolation | Failure (D) | Alarm state displaying diagnostic codes on HMI | Watchdog timeout or limit switch alarm |
| D3 | Production Clearance | Failure (D) | Manual scrap workpiece removal cycle | Jam cleared by operator |
bSafety_Zone_Permit or bE_Stop_OK immediately transitions the controller into D1 regardless of the active step.D1 to F1 must always pass through A6 (Homing) and A1 (Resting State) to prevent mechanical collisions.